Forms of Energy and Their Uses
Form of energy | What it is | Sources | Uses |
Energy of moving things | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
Energy that enables us to see | ![]() ![]() | ![]() ![]() ![]() ![]() | |
Energy that feels warm or hot | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
Energy that we can hear | ![]() ![]() ![]() ![]() | ![]() ![]() | |
Energy carried by an electric current | ![]() ![]() ![]() | ![]() |
Form of energy | What it is | Sources | Uses |
Energy that is stored by an object | ![]() ![]() | ![]() | |
Energy that is stored by an object | ![]() | ![]() | |
Energy that is stored by an object | ![]() ![]() ![]() | ![]() ![]() ![]() |
Question to ask | Form of energy |
Is there movement? | |
Would you see it in the dark? | |
Is there an increase in temperature? | |
Does anything happen when you turn on the switch? | |
Is there any kind of sound? | |
Is the object above the ground or on top of a slope? | |
Is it food? | |
Is it a battery? | |
Is it a type of fuel? | |
Is it a spring or a rubber band? |
0 Response to "Forms of Energy and Their Uses"
Post a Comment