Quick recruiting strength preview of Morgan State
By Jason Taylor
MORGAN STATE BEARS
Recruit info and Stats
Morgan St has won the Mid Eastern Atlantic Conference 2 years running. They’ve played 2 games this year against strong competition.
Xavier L 63-74
MORGAN ST | |||||||||
NO. | NAME | HT/WT | POS | CLASS | MinPG | PPG | TOP 100 | SCOUTS GR | AVG GR |
2 | JEREMY CANTY | 6-2/185 | G | FR | 2 | 0 | - | 80 | |
44 | SHAQUILLE DUNCAN | 6-9/208 | F | FR | 6.5 | 1 | - | 80 | |
1 | LARRY BASTFIELD | 5-11/205 | PG | SR | 30.5 | 6.5 | - | 78 | |
12 | ARIC BROOKS | 6-6/212 | G/F | SR | 21 | 6 | - | 78 | |
5 | JUSTIN BLACK | 6-2/220 | G/F | SO | 25.5 | 14.5 | - | 76 | |
34 | AMEER ALI | 6-4/240 | F | SR | 24 | 5.5 | - | 75 | 77.8 |
11 | ANTHONY HUBBARD | 6-5/225 | G | JR | - | - | NR | NR | |
22 | BLAKE BOZEMAN | 6-2/170 | PG | FR | 6 | 2 | NR | NR | |
23 | JAMES HAMILTON | 6-5/195 | G | FR | - | - | NR | NR | |
32 | DEWAYNE JACKSON | 6-8/210 | F | JR | 27 | 15 | NR | NR | |
33 | KEVIN THOMPSON | 6-9/250 | F | SR | 32 | 14.5 | NR | NR | |
42 | THAIR HEATH | 6-9/220 | F | SO | 2 | 0 | NR | NR | |
50 | IAN CHILES | 7-2/270 | C | R-SO | 21 | 6 | NR | NR |
0 Response to "Quick recruiting strength preview of Morgan State"
Post a Comment